<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William C. Castell</title>
	<atom:link href="http://www.williamcastell.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.williamcastell.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 23:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Reflection and Responsibility</title>
		<link>http://www.williamcastell.com/?p=332</link>
		<comments>http://www.williamcastell.com/?p=332#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=332</guid>
		<description><![CDATA[Most “visions” are articulated from a close understanding of a specific community – the teachers, administration, students and parents. This vision represents my values and educational pedagogy. Where does reflection play a role in the ever changing and evolving ecology &#8230; <a href="http://www.williamcastell.com/?p=332">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most “visions” are articulated from a close understanding of a specific community – the teachers, administration, students and parents. This vision represents my values and educational pedagogy.</p>
<p>Where does reflection play a role in the ever changing and evolving ecology of technology and learning? Our economy has become one of “attention.” All electronic “screens”, computers, televisions and even a cell phone, demand full attention. When engrossed in a television program, video game, feature film, or even a conversation on a cell phone, “reflection” only occurs when the device is turned off – or not working as expected. “Reflection” then, as it relates to implementing technology in the classroom, is essential for students to make sense of what is going on around them and to question what is assumed. One can sit at the computer and write 100 pages, but without the reflective aspect of thinking about what one has written – time spent proofreading and musing over characters and story lines − one will never polish a written work. My students’ most valuable insights have come when they have finished their work on the computer, and have had time to both think about their work, and share it with the class.</p>
<p>Consequently, one vision I have for technology and its implementation in teaching is to build reflection into the very fabric of the curricular unit, lesson plan, or training session.</p>
<p>With reflection, comes responsibility. How much of our day is spent watching screens – TV screens, computer screens, video game machines, cell phone screens? And how much of that time is spent watching material that we created? Steven Spielberg, Bill Gates, and Annie Leibovitz probably spend a fair amount of time watching things they have created. Their creative index is very high. The more we create, the more we construct knowledge of the world in <em>context</em>, and the stronger our understanding (Piaget). With this understanding comes the responsibility to own what we create. It has become all too easy to send e-mail, instant message, and “chat” on the internet. It has also become too easy to “find” written material from other sources, and not make the attribution. I have worked specifically on the training of faculty, parents and students about the pitfalls, dangers and proper habits of communicating in these new worlds.</p>
<p>Technology also serves diverse learners with various intelligences (Gardner). Linguistic, mathematical and kinesthetic abilities (to name a few) vary greatly with individuals. I have researched and implemented hundreds of lessons using technology to teach every subject – including math, French, social studies, language arts, and even film making and electronic portfolios. Technology has made a tremendous difference in meeting the diverse needs of students and teachers with different intelligences, and benchmarking their performance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows on your iPad</title>
		<link>http://www.williamcastell.com/?p=329</link>
		<comments>http://www.williamcastell.com/?p=329#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=329</guid>
		<description><![CDATA[The new OnLive Desktop is an amazing product. For 5$ a month, you get a virtual windows 7 machine with your own login and access to applications &#8211; and 2 gigs of storage. With the advent of customizing the deployment &#8230; <a href="http://www.williamcastell.com/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://desktop.onlive.com/">OnLive Desktop</a> is an amazing product. For 5$ a month, you get a virtual windows 7 machine with your own login and access to applications &#8211; and 2 gigs of storage. With the advent of customizing the deployment of desktops, you would get around the issues with having multiple users accessing content on iPads as they would all have a unique login.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control of &#8220;screens&#8221;</title>
		<link>http://www.williamcastell.com/?p=256</link>
		<comments>http://www.williamcastell.com/?p=256#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=256</guid>
		<description><![CDATA[Those who control the screens, control the people. Ask yourself how much of what you watch on a screen (TV, computer, iPhone) is created by you, vs. someone else. This gives you an index of your creativity and control. If &#8230; <a href="http://www.williamcastell.com/?p=256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those who control the screens, control the people. Ask yourself how much of what you watch on a screen (TV, computer, iPhone) is created by you, vs. someone else. This gives you an index of your creativity and control. If you are Steven Spielberg or Bill Gates, much of what they see on a screen is a product of their creativity. My technology philosophy is to give people not only the tools to <strong>create </strong>what they see on a screen &#8211; but the <strong>vision </strong>to do <span style="line-height: 24px;">so &#8211; and ultimately the quantitative means to measure this. </span></p>
<p><a href="http://www.williamcastell.com/wp-content/uploads/2012/02/nyt_screens.jpg"><img class="alignleft size-thumbnail wp-image-275" title="nyt_screens" src="http://www.williamcastell.com/wp-content/uploads/2012/02/nyt_screens-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Pictures of most screens &#8211; from the little Nano to WIDE SCREEN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Number Three</title>
		<link>http://www.williamcastell.com/?p=171</link>
		<comments>http://www.williamcastell.com/?p=171#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=171</guid>
		<description><![CDATA[A link to my unofficial BU Academy Technology blog&#8230; and further thoughts about my educational technology pedagogy, and work this semester. Having worked professionally in the software development arena for 10 years and with an additional decade of K-12 teaching &#8230; <a href="http://www.williamcastell.com/?p=171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A link to my unofficial <a href="http://blogs.bu.edu/bcastell/">BU Academy Technology</a> blog&#8230; and further thoughts about my educational technology pedagogy, and work this semester.</p>
<p>Having worked professionally in the software development arena for 10 years and with an additional decade of K-12 teaching and academic IT experience, I am a &#8220;<a href="http://en.wikipedia.org/wiki/Constructionism_(learning_theory)">constructivist</a>.&#8221;</p>
<p>I believe in empowering students, faculty and staff with technological tools for critical thinking and creativity. I was fortunate enough to meet and have a conversation with Seymour Paypert while at graduate school &#8211; this led directly to my teaching of robotics at BB&amp;N. His book &#8220;Mind Storms&#8221; had a profound impact on my philosophy.</p>
<p><a href="http://www.williamcastell.com/wp-content/uploads/2012/02/paypert-and-me1.jpg"><img class="alignleft size-thumbnail wp-image-238" title="paypert and me" src="http://www.williamcastell.com/wp-content/uploads/2012/02/paypert-and-me1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>One last item I think is interesting&#8230;what is the first part of the Sunday New York Times that you read?  I always read page two of the business section. The interviews are fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Number Two</title>
		<link>http://www.williamcastell.com/?p=86</link>
		<comments>http://www.williamcastell.com/?p=86#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=86</guid>
		<description><![CDATA[As the administrator (tech guy) of technology for BU Academy, I have come to appreciate this role as much like that of a chef. I have to serve diverse communities (students, faculty, staff, Parents, alumni) with a wide variety of &#8230; <a href="http://www.williamcastell.com/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the administrator (tech guy) of technology for BU Academy, I have come to appreciate this role as much like that of a chef. I have to serve diverse communities (students, faculty, staff, Parents, alumni) with a wide variety of solutions. We can only &#8220;serve&#8221; what we have &#8211; make do with what is around us, and do so in a timely manner. If tech is good, you never think about it. Same applies to learning&#8230;you don&#8217;t think about the process, but the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Number One</title>
		<link>http://www.williamcastell.com/?p=69</link>
		<comments>http://www.williamcastell.com/?p=69#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=69</guid>
		<description><![CDATA[One of the questions I have been asked, and often ask myself, is how does a Studio Art (print making and silk screen) and Art History (Early Italian Renaissance) major wind up in Information Technology administration for a school? I &#8230; <a href="http://www.williamcastell.com/?p=69">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the questions I have been asked, and often ask myself, is how does a Studio Art (print making and silk screen) and Art History (Early Italian Renaissance) major wind up in Information Technology administration for a school?</p>
<p>I have an appreciation for the life of schools -and what they create.  I am very much a part of this culture.  Having worked at the Buckingham Browne and Nichols school for six years, and now at Boston University Academy for five years, I&#8217;ve learned much about the K-12 experience as an administrator and learning specialist-but nothing can replace first hand knowledge of this life long process. More importantly, nothing can replace parents who place education as the most important thing in one&#8217;s life.</p>
<p>More importantly, I added to this experience my time at Oberlin working at the Baldwin Co-Op. Part of OSCA.  Stated below&#8230;</p>
<p>From OSCA&#8217;s web site:</p>
<dl>
<dd>The <a title="Rochdale Principles" href="http://en.wikipedia.org/wiki/Rochdale_Principles">principles</a> which guide modern cooperative organizations including OSCA were formulated in 1844 by a group of textile workers in <a title="Rochdale" href="http://en.wikipedia.org/wiki/Rochdale">Rochdale</a>, <a title="England" href="http://en.wikipedia.org/wiki/England">England</a> who were fed up with the exploitative nature of the market during the British <a title="Industrial Revolution" href="http://en.wikipedia.org/wiki/Industrial_Revolution">Industrial Revolution</a>.  They decided to pool their money and open a small retail store which  operated on principles which have become the foundation of modern  co-ops.</dd>
</dl>
<dl>
<dd>These principles are:</dd>
</dl>
<ul>
<li>Open membership</li>
<li>Democratic control</li>
<li>Limited return, if any, on equity capital</li>
<li>Distribution of economic savings</li>
<li>Education of members</li>
<li>Cooperation among cooperatives</li>
</ul>
<p>Cooperation is a skill that comes with time and practice.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.williamcastell.com/?p=46</link>
		<comments>http://www.williamcastell.com/?p=46#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamcastell.com/?p=46</guid>
		<description><![CDATA[This site is my own personal ePortfolio. I&#8217;ve come to reflect of all the different jobs, schools, people and places I have had the privilege to learn from. As I learn from reviewing all these different facets of my life, I&#8217;ll put &#8230; <a href="http://www.williamcastell.com/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This site is my own personal <a href="http://en.wikipedia.org/wiki/Electronic_portfolio">ePortfolio</a>. I&#8217;ve come to reflect of all the different jobs, schools, people and places I have had the privilege to learn from.</p>
<p>As I learn from reviewing all these different facets of my life, I&#8217;ll put the headlines here.</p>
<p>The banner photo up top is a picture I took on a recent fishing trip to Montauk. Although you can&#8217;t tell, the swells were 6-8 and it was blowing 25 knots plus. Just getting this picture without falling off the console of the boat was hard!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamcastell.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

